
Project references

Urban expressway transparent section — Southeast Asia. RP-NS-GS-CC, 20 mm shatter-control acrylic along 3.5 km of elevated highway. Embedded polyamide threads ensure fragments stay bonded if a vehicle strikes the wall. BirdGuard stripes on open rural stretches.

Residential boundary noise screen — Domestic. RP-NS-XT, 15 mm clear extruded panels installed along a residential community fence. Low weight simplifies installation; UV co-extruded cap keeps clarity after years of direct sun.
| Project | Location | Specification | Quantity |
|---|---|---|---|
| Coastal viaduct wind barrier | Middle East | RP-NS-GS, 20 mm, UV-stabilized | ~2,000 m² |
| Railway viaduct enclosure | Southeast Asia | RP-NS-GS, 20 mm, C-shape | ~2,800 m² |
| Plant generator room screen | Domestic | RP-NS-XT, 12 mm | ~600 m² |
RP transparent acrylic noise barrier sheets are used on highways, bridges, railways, residential enclosures, and plant fences. They combine high airborne sound insulation with near-glass transparency — so drivers keep their view, residents don’t lose daylight, and the barrier does not turn into a dark wall along the road.
Product series
| Series | Process | Key feature | Thickness |
|---|---|---|---|
| RP-NS-GS | Cell-cast acrylic | Best optical clarity, long service life, very low yellowing | 12 / 15 / 20 / 25 mm |
| RP-NS-GS-CC | Cast, embedded polyamide threads | Shatter-control — fragments stay bonded when broken; approved for bridge noise walls without safety net | 15 / 20 / 25 mm |
| RP-NS-XT | Extruded acrylic | Tighter thickness tolerance, longer lengths, cost-effective for large projects | 12 / 15 / 20 mm |
| RP-NS-BirdGuard | Extruded, embedded stripes | Built-in black/white 2 mm stripes every 30 mm — bird collision protection that cannot wash off | 12 / 15 / 20 mm |
Why RP acrylic sound barrier
- Excellent sound insulation. Solid acrylic reflects airborne noise; a 20 mm sheet delivers competitive transmission loss compared to alternatives at the same weight.
- Transparent, no tunnel effect. Road designers get an open look; residents keep natural light and views.
- Weather and UV stable. Co-extruded UV cap keeps clarity for decades; we back a long outdoor-service no-yellowing policy.
- Half the weight of glass. Easier lifting on bridges and viaducts; lower steel support loads.
- Shatter-control option (GS-CC). Embedded polyamide threads hold fragments after impact, meeting bridge-safety expectations (referenced to EN 1794-style breakage tests).
- Bird-friendly option. Embedded stripes prevent bird strikes without painting or stickers that peel.
Technical data
| Material | 100 % virgin PMMA, cast or extruded |
| Light transmission | ≥ 92 % (clear grade) |
| Density | 1.19 g/cm³ |
| Thickness range | 12 – 25 mm (custom up to 50 mm on request) |
| Standard panel sizes | 2000 × 3000 / 2000 × 2000 / 1500 × 2000 / 1000 × 2000 mm; cast sizes up to ~2050 × 3050 mm |
| Temperature range | −40 °C to +80 °C continuous |
| Surface | Masked both sides; optional matte / colored / UV co-extruded cap |
| Shapes | Flat, C-shaped, thermoformed curves, perforated for absorbent sections |
Applications
- Highway and expressway transparent noise barriers
- Railway and metro viaduct enclosure walls
- Bridge wind protection and edge containment
- Residential and commercial building fence screens
- Plant and equipment enclosures (compressors, HVAC, generator rooms)
- Sports field and outdoor venue wind / noise panels
Typical project parameters (reference)
| Project type | Recommended series | Thickness | Notes |
|---|---|---|---|
| Highway transparent section | RP-NS-GS-CC or XT BirdGuard | 15 – 20 mm | BirdGuard on long open stretches |
| Bridge / viaduct | RP-NS-GS-CC | 20 mm | Shatter-control required; no safety net |
| Rail / metro | RP-NS-GS | 15 – 20 mm | Color-tinted options for glare control |
| Plant enclosure | RP-NS-XT | 12 – 15 mm | Cost-effective, long runs |
Tell us the road type, required dB drop, panel size and quantity — we will recommend a series, thickness, and fabrication finish, with a firm quote.
